Here is our current 2025 pricing
| PLAN NAME | AD CLICKS | DOMAINS | MONTHLY COST | 
| Starter Plan | 5,000 | 1 | $69 | 
| Pro Plan | 10,000 | 5 | $89 | 
| Pro Plan | 25,000 | 50 | $109 | 
| Pro Plan | 50,000 | 50 | $159 | 
| Pro Plan | 75,000 | 50 | $199 | 
| Pro Plan | 100,000 | 50 | $239 | 
| Enterprise Plan | 250,000 | unlimited | $469 | 
| Enterprise Plan | 500,000 | unlimited | $799 | 
| Enterprise Plan | 1,000,000 | unlimited | $1,059 | 
| Enterprise Plan | 2,000,000 | unlimited | $1,699 | 
| Enterprise Plan | 3,000,000 | unlimited | $2,399 | 
*Special notes:
- a 12% discount can be applied for quarterly plans and a 20% discount can be applied with annual plans. 
- Additional features for each plan are available at https://fraudblocker.com/pricing. 
- Enterprise rates beyond 3 million ad clicks are available upon request. 
(Updated January 8, 2025. Rates are subject to change.)
Have questions?
- Email us at [email protected] 

