Here is our current 2025 pricing:
PLAN NAME | AD CLICKS | DOMAINS | MONTHLY COST | EMAIL VERIFYS |
Starter Plan | 5,000 | 1 | $69 | N/A |
Pro Plan | 10,000 | 5 | $89 | 100 |
Pro Plan | 25,000 | 50 | $109 | 250 |
Pro Plan | 50,000 | 50 | $159 | 500 |
Pro Plan | 75,000 | 50 | $199 | 750 |
Pro Plan | 100,000 | 50 | $239 | 1,000 |
Enterprise Plan | 250,000 | unlimited | $469 | 2,500 |
Enterprise Plan | 500,000 | unlimited | $799 | 5,000 |
Enterprise Plan | 1,000,000 | unlimited | $1,059 | 10,000 |
Enterprise Plan | 2,000,000 | unlimited | $1,699 | 20,000 |
Enterprise Plan | 3,000,000 | unlimited | $2,399 | 30,000 |
*Special notes:
a 12% discount can be applied for quarterly plans and a 20% discount can be applied with annual plans.
Additional features for each plan are available at https://fraudblocker.com/pricing.
Enterprise rates beyond 3 million ad clicks are available upon request.
(Updated November 10, 2025. Rates are subject to change.)
Have questions?
Email us at [email protected]
